<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCMP News Blog &#187; Uncategorized</title>
	<atom:link href="http://ches.communitymodeling.org/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://ches.communitymodeling.org/blog</link>
	<description>the latest buzz from the Chesapeake modeling  data community</description>
	<lastBuildDate>Thu, 03 Jun 2010 13:27:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CCMP Newsletter, May 2010 (Vol. 3, Issue 3)</title>
		<link>http://ches.communitymodeling.org/blog/2010/06/ccmp-newsletter-may-2010-vol-3-issue-3/</link>
		<comments>http://ches.communitymodeling.org/blog/2010/06/ccmp-newsletter-may-2010-vol-3-issue-3/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ches.communitymodeling.org/blog/2010/06/ccmp-newsletter-may-2010-vol-3-issue-3/</guid>
		<description><![CDATA[The latest addition of the CCMP newsletter is now available. You can view it here. Please let us know if you have any comments or suggestions.
]]></description>
			<content:encoded><![CDATA[<p>The latest addition of the CCMP newsletter is now available. You can view it <a title="May Newsletter" href="http://ches.communitymodeling.org/CCMP-Newsletter-May-2010.html" target="_self">here</a>. Please <a href="mailto:djasinsk@gmail.com">let us know</a> if you have any comments or suggestions.</p>
]]></content:encoded>
			<wfw:commentRss>http://ches.communitymodeling.org/blog/2010/06/ccmp-newsletter-may-2010-vol-3-issue-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCMP Newsletter, April 2010 (Vol. 3, Issue 2)</title>
		<link>http://ches.communitymodeling.org/blog/2010/06/ccmp-newsletter-april-2010-vol-3-issue-2/</link>
		<comments>http://ches.communitymodeling.org/blog/2010/06/ccmp-newsletter-april-2010-vol-3-issue-2/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ches.communitymodeling.org/blog/?p=31</guid>
		<description><![CDATA[The latest addition of the CCMP newsletter is now available. You can view it here. Please let us know if you have any comments or suggestions.
]]></description>
			<content:encoded><![CDATA[<p>The latest addition of the CCMP newsletter is now available. You can view it <a title="April Newsletter" href="http://ches.communitymodeling.org/CCMP-Newsletter-April-2010.html" target="_self">here</a>. Please <a href="mailto:djasinsk@gmail.com">let us know</a> if you have any comments or suggestions.</p>
]]></content:encoded>
			<wfw:commentRss>http://ches.communitymodeling.org/blog/2010/06/ccmp-newsletter-april-2010-vol-3-issue-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCMP Newsletter, October 2008 (Vol. 1, Issue 4)</title>
		<link>http://ches.communitymodeling.org/blog/2008/10/ccmp-newsletter-october-2008-vol-1-issue-4/</link>
		<comments>http://ches.communitymodeling.org/blog/2008/10/ccmp-newsletter-october-2008-vol-1-issue-4/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 02:39:56 +0000</pubDate>
		<dc:creator>CCMP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ches.communitymodeling.org/blog/?p=21</guid>
		<description><![CDATA[The latest October 2008 Newsletter is now released. Click here to read it. If you have any comments or feedback you&#8217;d like to leave, feel free to email us or, likewise, post a comment below!.
]]></description>
			<content:encoded><![CDATA[<p>The latest October 2008 Newsletter is now released. <a href="http://ches.communitymodeling.org/CCMP-Newsletter-October-2008.html">Click here</a> to read it. If you have any comments or feedback you&#8217;d like to leave, feel free to <a href="mailto:ccmp@communitymodeling.org">email us</a> or, likewise, post a comment below!.</p>
]]></content:encoded>
			<wfw:commentRss>http://ches.communitymodeling.org/blog/2008/10/ccmp-newsletter-october-2008-vol-1-issue-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSDMS Chesapeake Focus Research Group</title>
		<link>http://ches.communitymodeling.org/blog/2008/09/csdms-chesapeake-focus-research-group/</link>
		<comments>http://ches.communitymodeling.org/blog/2008/09/csdms-chesapeake-focus-research-group/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 13:47:02 +0000</pubDate>
		<dc:creator>CCMP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[models & data]]></category>

		<guid isPermaLink="false">http://ches.communitymodeling.org/blog/?p=19</guid>
		<description><![CDATA[

The Community Surface Dynamics Modeling System (CSDMS) deals with the Earth’s surface &#8211; the ever-changing, dynamic interface between lithosphere, hydrosphere, cryosphere, and atmosphere. We are a diverse community of experts promoting the modeling of earth surface processes by developing, supporting, and disseminating integrated software modules that predict the movement of fluids, and the flux (production, [...]]]></description>
			<content:encoded><![CDATA[<div id="post-18" class="post">
<div class="entry">
<p>The Community Surface Dynamics Modeling System (CSDMS) deals with the Earth’s surface &#8211; the ever-changing, dynamic interface between lithosphere, hydrosphere, cryosphere, and atmosphere. We are a diverse community of experts promoting the modeling of earth surface processes by developing, supporting, and disseminating integrated software modules that predict the movement of fluids, and the flux (production, erosion, transport, and deposition) of sediment and solutes in landscapes and their sedimentary basins.</p>
<p><span class="mw-headline">The Chesapeake Focus Research Group</span> has been started as part of the Community Surface Dynamics Modeling System. The web site that supports this Group is at <a href="http://csdms.colorado.edu/wiki/index.php/CCMP" onclick=""> http://csdms.colorado.edu/wiki/index.php/CCMP</a>.</p>
<p>The Group is calling for members to join and to start working on projects. Please consider checking out that link and becoming a member of the Group.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ches.communitymodeling.org/blog/2008/09/csdms-chesapeake-focus-research-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can we improve the CCMP Newsletter?</title>
		<link>http://ches.communitymodeling.org/blog/2008/05/how-can-we-improve-the-ccmp-newsletter/</link>
		<comments>http://ches.communitymodeling.org/blog/2008/05/how-can-we-improve-the-ccmp-newsletter/#comments</comments>
		<pubDate>Thu, 29 May 2008 17:40:26 +0000</pubDate>
		<dc:creator>CCMP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ches.communitymodeling.org/blog/?p=13</guid>
		<description><![CDATA[We would love to hear some community feedback to help us improve this newsletter and make it more useful. What other content would you like to see? How can we improve the format? What you like and what you don&#8217;t like? Should we send this out at all?
Your thoughts? Please share them with the community [...]]]></description>
			<content:encoded><![CDATA[<p>We would love to hear some community feedback to help us improve this newsletter and make it more useful. What other content would you like to see? How can we improve the format? What you like and what you don&#8217;t like? Should we send this out at all?</p>
<p>Your thoughts? Please share them with the community by leaving a comment via the &#8220;comment&#8221; link below.</p>
]]></content:encoded>
			<wfw:commentRss>http://ches.communitymodeling.org/blog/2008/05/how-can-we-improve-the-ccmp-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
