<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCMP News Blog &#187; workshops</title>
	<atom:link href="http://ches.communitymodeling.org/blog/category/workshops/feed/" rel="self" type="application/rss+xml" />
	<link>http://ches.communitymodeling.org/blog</link>
	<description>the latest buzz from the Chesapeake modeling  data community</description>
	<lastBuildDate>Wed, 14 Dec 2011 18:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>CCMP Hydrodynamic Model Workshop</title>
		<link>http://ches.communitymodeling.org/blog/2011/05/ccmp-hydrodynamic-model-workshop/</link>
		<comments>http://ches.communitymodeling.org/blog/2011/05/ccmp-hydrodynamic-model-workshop/#comments</comments>
		<pubDate>Thu, 05 May 2011 16:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://ches.communitymodeling.org/blog/?p=48</guid>
		<description><![CDATA[A joint CCMP, CSDMS, CBP, and US IOOS Modeling Testbed and Chesapeake STAC Hydrodynamic Modeling Workshop will be convened at the Smithsonian Environmental Research Center, June 9-10, 2011. The purpose of this workshop will be to review state-of-the-art coastal and estuarine hydrodynamic modeling and compare the strengths and weaknesses of different model grids and their [...]]]></description>
			<content:encoded><![CDATA[<p>A joint CCMP, CSDMS, CBP, and US IOOS Modeling Testbed and Chesapeake STAC Hydrodynamic Modeling Workshop will be convened at the Smithsonian Environmental Research Center, June 9-10, 2011. The purpose of this workshop will be to review state-of-the-art coastal and estuarine hydrodynamic modeling and compare the strengths and weaknesses of different model grids and their ability to simulate physical properties such as temperature and salinity variability and stratification.<br />
(<a href="http://ches.communitymodeling.org/workshops.php">more info . . .</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://ches.communitymodeling.org/blog/2011/05/ccmp-hydrodynamic-model-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCMP Newsletter, January 2011 (Vol. 4, Issue 1)</title>
		<link>http://ches.communitymodeling.org/blog/2011/04/ccmp-newsletter-january-2011-vol-4-issue-1/</link>
		<comments>http://ches.communitymodeling.org/blog/2011/04/ccmp-newsletter-january-2011-vol-4-issue-1/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 17:11:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[newsletter]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://ches.communitymodeling.org/blog/?p=44</guid>
		<description><![CDATA[The latest addition of the CCMP newsletter is now available. You can view it here. Please let us know if you have any comments or suggestions.]]></description>
			<content:encoded><![CDATA[<p>The latest addition of the CCMP newsletter is now available. You can view it <a href="http://ches.communitymodeling.org/CCMP-Newsletter-January-2011.html">here</a>. Please let us know if you have any comments or suggestions.</p>
]]></content:encoded>
			<wfw:commentRss>http://ches.communitymodeling.org/blog/2011/04/ccmp-newsletter-january-2011-vol-4-issue-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CheMS&#8217;08 Presentations Available Online</title>
		<link>http://ches.communitymodeling.org/blog/2008/05/chems08-presentations-available-online/</link>
		<comments>http://ches.communitymodeling.org/blog/2008/05/chems08-presentations-available-online/#comments</comments>
		<pubDate>Wed, 21 May 2008 19:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CheMS]]></category>
		<category><![CDATA[workshops]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://ches.communitymodeling.org/blog/?p=12</guid>
		<description><![CDATA[You can now access all of the posters, presentations, and papers that were submitted or presented at CheMS&#8217;08 (May 12-14 in Annapolis).  This collection of work represents a great amount of effort and preparation from various attendees and plenary speakers.  The presentations are grouped by workshop.  Plenary talks (opening and closing) are also available. To [...]]]></description>
			<content:encoded><![CDATA[<p>You can now access all of the posters, presentations, and papers that were submitted or presented at <a href="http://www.chesapeakemeetings.com/CheMS2008" onclick="">CheMS&#8217;08</a> (May 12-14 in Annapolis).  This collection of work represents a great amount of effort and preparation from various attendees and plenary speakers.  The presentations are grouped by workshop.  Plenary talks (opening and closing) are also available.</p>
<p>To view these files, please visit the <a href="http://www.chesapeakemeetings.com/CheMS2008/web-sessions.php" onclick="">CheMS Presentations page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ches.communitymodeling.org/blog/2008/05/chems08-presentations-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

